
The authority for sports coverage in the Fredericksburg region.
FROM STAFF REPORTS
GIRLS
Shot put: 1. Sabrina Johnson (St) 36?1; 2. India Kithcart (St) 35?10; 3. Jessica Swenson (KG) 34?10; 4. Ebony Pennant (St) 32?5; 5. Quanieshisha Banks (Or) 32?0; 6. Caroline Williams (KG) 30?11.
High jump: 1. Crystal Jones (CF) 5?8; 2. Sydnei Foster (NS) 5?5; 3. Kailah Boateng (BP) 5?2; 4. Monica Mallory (Lo) 4?10; 4. Minna McFarland (CF) 4?10; 4. Lindsey Armentrout (KG) 4?10; 4. Kebreyona Acker (NS) 4?10.
Long jump: 1. Javanique Burruss (Lo) 18?4; 2. Monica Mallory (Lo) 17?1; 3. Jessica Toliver (Ca) 16?11; 4. Meshala Morton (MV) 16?3; 5. Jami Lewis (NS) 16?1; 6. Crystal Jones (CF) 16?0.
Triple jump: 1. Javanique Burruss (Lo) 37?8; 2. Crystal Jones (CF) 35?6; 3. Monica Mallory (Lo) 34?5; 4. Jami Lewis (NS) 33?3; 5. Tnaja Briscoe (CF) 32?10; 6. Lauren Lieske (CF) 30?10.
Pole vault: 1. Ashley Hinton (St) 11?0; 2. Brianna Braxton (Lo) 10?0; 2. Lindsey Armentrout (KG) 10?0; 4. Morgan Smith (Lo) 8?6; 5. Mia Meyer (KG) 8?0; 5. Elizabeth Hill (KG) 8?0; 5. Heidi Colwell (KG) 8?0.
55: 1. Meshala Morton (MV) 7.15; 2. Jessica Toliver (Ca) 7.46; 3. Jeanne Rouse (MV) 7.54; 4. Sydnei Foster (NS) 7.56; 5. Monica Mallory (Lo) 7.57; 6. Kiera Walton (MV) 7.62.
55 hurdles: 1. Javanique Burruss (Lo) 8.15; 2. Jessica Toliver (Ca) 8.72; 3. Monica Mallory (Lo) 8.94; 4. Crystal Jones (CF) 9.01; 5. Kailah Boateng (BP) 9.13; 6. Lindsey Armentrout (KG) 9.29.
300: 1. Meshala Morton (MV) 41.92; 2. Jeanne Rouse (MV) 42.37; 3. Sydnei Foster (NS) 43.80; 4. Javanique Burruss (Lo) 44.10; 5. Jami Lewis (NS) 44.28; 6. Christina Hill (CF) 44.49.
500: 1. Jeanne Rouse (MV) 1:20.14; 2. Lindsey Armentrout (KG) 1:21.40; 3. Christina Hill (CF) 1:21.65; 4. Tnaja Briscoe (CF) 1:22.59; 5. Meshala Morton (MV) 1:22.74; 6. Megan Rebholz (CF) 1:23.49.
1,000: 1. Megan Rebholz (CF) 3:04.41; 2. Jenna Walker (CF) 3:11.12; 3. Maddie Biddle (MV) 3:12.06; 4. Allison Taylor (CF) 3:12.56; 5. Miranda Green (KG) 3:13.39; 6. Lilly Moore (CF) 3:16.68.
1,600: 1. Megan Rebholz (CF) 5:11.44; 2. Jordan Angers (MV) 5:19.77; 3. Jenna Walker (CF) 5:23.14; 4. Miranda Green (KG) 5:30.19; 5. Bridget Abbatiello (St) 5:38.23; 6. Kelsey Peace (CF) 5:39.00.
3,200: 1. Megan Rebholz (CF) 11:06.54; 2. Jenna Walker (CF) 11:34.25; 3. Jordan Angers (MV) 11:46.78; 4. Hannah Lowery (St) 11:58.51; 5. Allison Taylor (CF) 12:00.84; 6. Kristen Hornbaker (KG) 12:11.24.
800 relay: 1. Mountain View 1:50.41; 2. Louisa 1:51.06; 3. North Stafford 1:52.24; 4. Colonial Forge 1:52.59; 5. King George 1:55.16; 6. Orange 1:59.03.
1,600 relay: 1. Colonial Forge 4:13.09; 2. Mountain View 4:16.57; 3. King George 4:18.90; 4. Louisa 4:28.71; 5. North Stafford 4:35.96; 6. Orange 4:56.41.
3,200 relay: 1. Mountain View 10:04.41; 2. Colonial Forge 10:04.46; 3. King George 10:15.13; 4. North Stafford 10:46.14; 5. Stafford 10:56.44; 6. Louisa 11:01.86.
BOYS
Shot put: 1. Joe Cline (BP) 48?9; 2. Chris Lansford (St) 47?10; 3. Darin Council (NS) 45?4; 4. Cullen Guthrie (NS) 44?8; 5. Jeremy Joseph (CF) 44?4; 6. Chad Boxley (Ca) 43?1.
High jump: 1. Raeshawn Bishop (Lo) 6?4; 1. Andre Bernhard (MV) 6?4; 2. DaQuan Pollard (Ca) 6?0; 2. LaTroy Smalls (St) 6?0; 5. Zac Jackson (Lo) 5?10; 6. Matt Hottle (BP) 5?8.
Long jump: 1. DaQuan Pollard (Ca) 21?2; 1. Raeshawn Bishop (Lo) 21?2; 3. Kaderius Tomes (Lo) 20?7; 4. Desmond Jordan (KG) 20?2; 5. Vincent Hunter (MV) 20?1; 6. Quenton Mathis (Lo) 20?0.
Triple jump: 1. Raeshawn Bishop (Lo) 44?10; 2. Manasseh Bowles (NS) 43?9.; 3. Darin Council (NS) 43?5; 4. DaQuan Pollard (Ca) 43?1; 5. Andre Bernhard (MV) 43?0; 6. Zac Jackson (Lo) 41?5.
Pole vault: 1. Freddie Romero?Baker (Ca) 12?6; 1. Jonathan Graham (KG) 12?6; 3. Josh Brunson (MV) 12?3; 4. Alex Wilson (Lo) 12?0; 5. Desmond Weinberg?Jones (CF) 11?6; 6. Trevor Theriault (CF) 10?0.
55: 1. Daniel Ezeagwu (CF) 6.54; 2. Davion Hutt (KG) 6.61; 3. Aason Pankey (Ca) 6.65; 4. Alec Brodeur (BP) 6.67; 5. Travis Geris (MV) 6.74; 5. Brandon Watts (MV) 6.74.
55 hurdles: 1. Rasheed Powers (BP) 7.94; 2. Desmond Weinberg?Jones (CF) 8.03; 3. DaQuan Pollard (Ca) 8.16; 4. Sam Francis (NS) 8.19; 5. Kadarius Tomes (Lo) 8.22; 6. Odera Okani (CF) 8.24.
300: 1. Robert Fast (NS) 36.16; 2. Daniel Ezeagwu (CF) 36.34; 3. Raeshawn Bishop (Lo) 36.58; 4. Brandon Watts (MV) 36.71; 5. Alec Brodeur (BP) 36.98; 6. DeMarcus Epps (KG) 37.11.
500: 1. DeMarcus Epps (KG) 1:07.74; 2. Raeshawn Bishop (Lo) 1:08.15; 3. Desmond Weinberg?Jones (CF) 1:08.38; 4. Brandon Watts (MV) 1:08.84; 4. Mykal Dawkins (NS) 1:08.84; 6. Mouad Rais (NS) 1:09.11.
1,000: 1. Ben Sorenson (MV) 2:38.47; 2. Joey Abbatiello (St) 2:41.19; 3. Luke Lysher (St) 2:42.37; 4. Isaiah Klimek (CF) 2:44.74; 5. Michael Knaus (BP) 2:45.83; 6. Cullen Monahan (CF) 2:46.61.
1,600: 1. Joey Abbatiello (St) 4:25.89; 2. Ian MacLeod (St) 4:27.94; 3. Ben Sorenson (MV) 4:31.95; 4. Robert Walker (BP) 4:35.81; 5. Mike Knaus (BP) 4:38.67; 6. Zachary Batt (NS) 4:38.89.
3,200: 1. Ben Sorenson (MV) 9:48.74; 2. Andrew Boykin (CF) 9:54.15; 3. Robert Walker (BP) 10:10.96; 4. Colin Doescher (CF) 10:13.16; 5. Vince Sanicolas (MV) 10:14.78; 6. Cullen Monahan (CF) 10:15.02.
800 relay: 1. Mountain View 1:33.50; 2. Brooke Point 1:33.94; 3. Caroline 1:35.44; 4. Louisa 1:36.57; 5. Stafford 1:37.74; 6. King George 1:38.10.
1,600 relay: 1. North Stafford 3:31.95; 2. Stafford 3:33.09; 3. Colonial Forge 3:37.11; 4. Mountain View 3:38.79; 5. King George 3:40.05; 6. Louisa 3:40.32.
3,200 relay: 1. Stafford 8:13.76; 2. Colonial Forge 8:25.03; 3. Mountain View 8:27.67; 4. Caroline 8:52.10; 5. Louisa 8:59.02; 6. King George 9:07.47.
Permalink: http://news.fredericksburg.com/sports/2013/02/06/track-and-field-top-high-school-performances/
comments are closed.
Source: http://news.fredericksburg.com/sports/2013/02/06/track-and-field-top-high-school-performances/
kenny chesney academy of country music awards brad paisley zac brown band aubrey born to run pranks
কোন মন্তব্য নেই:
একটি মন্তব্য পোস্ট করুন